<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KU CEE &#187; All Course Descriptions</title>
	<atom:link href="http://econed.info/kueconed/category/all-course-descriptions/feed" rel="self" type="application/rss+xml" />
	<link>http://econed.info/kueconed</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 19:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FALL 2011: The Rise of East Asia in the Global Economy</title>
		<link>http://econed.info/kueconed/rise-east-asia</link>
		<comments>http://econed.info/kueconed/rise-east-asia#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:57:58 +0000</pubDate>
		<dc:creator>econed</dc:creator>
				<category><![CDATA[All Course Descriptions]]></category>

		<guid isPermaLink="false">http://econed.info/kueconed/?p=629</guid>
		<description><![CDATA[This Fall 2011, the KU Center for Economic Education will team up with the KU Center for East Asian Studies, KU Department of History and the Federal Reserve Bank of Kansas City to offer a 3-part series for K-12 and pre-service teachers. The Rise of East Asia in the Global Economy series provides educators with an [...]]]></description>
			<content:encoded><![CDATA[<p>This Fall 2011, the KU Center for Economic Education will team up with the KU Center for East Asian Studies, KU Department of History and the Federal Reserve Bank of Kansas City to offer a <strong>3-part series for K-12 and pre-service teachers. </strong>The Rise of East Asia in the Global Economy series provides educators with an understanding of the growth and development of East Asian economies from the 1950&#8242;s to the present.</p>
<p><strong>Educators may enroll in this series (or individual 2-part seminars) for KU graduate credit or for professional development.</strong></p>
<p>Click the banners below to learn more about each seminar:</p>
<p><a href="http://econed.info/kueconed/seminar1"><img class="alignnone size-full wp-image-638" title="sem1" src="http://econed.info/kueconed/wp-content/uploads/2011/08/sem1.jpg" alt="" width="400" height="200" /></a></p>
<p><a href="http://econed.info/kueconed/seminar2"><img class="alignnone size-full wp-image-639" title="seminar2" src="http://econed.info/kueconed/wp-content/uploads/2011/08/seminar2.jpg" alt="" width="400" height="200" /></a></p>
<p><a href="http://econed.info/kueconed/seminar3"><img class="alignnone size-full wp-image-640" title="seminar3" src="http://econed.info/kueconed/wp-content/uploads/2011/08/seminar3.jpg" alt="" width="400" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://econed.info/kueconed/rise-east-asia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 9, 2012: Tri-State Economic Conference</title>
		<link>http://econed.info/kueconed/april-9-2012-tri-state-economic-conference</link>
		<comments>http://econed.info/kueconed/april-9-2012-tri-state-economic-conference#comments</comments>
		<pubDate>Sat, 20 Aug 2011 20:48:04 +0000</pubDate>
		<dc:creator>econed</dc:creator>
				<category><![CDATA[All Course Descriptions]]></category>

		<guid isPermaLink="false">http://econed.info/kueconed/?p=665</guid>
		<description><![CDATA[K-12 Educators from across Nebraska, Missouri and Kansas are invited to attend the second annual Economic Conference to be held at the Federal Reserve Bank of Kansas City. Details coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>K-12 Educators from across Nebraska, Missouri and Kansas are invited to attend the second annual Economic Conference to be held at the Federal Reserve Bank of Kansas City. Details coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://econed.info/kueconed/april-9-2012-tri-state-economic-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 11, 12, 2012: Money, Math and Make-Believe</title>
		<link>http://econed.info/kueconed/june-11-12-2012-money-math-and-make-believe</link>
		<comments>http://econed.info/kueconed/june-11-12-2012-money-math-and-make-believe#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:11:51 +0000</pubDate>
		<dc:creator>econed</dc:creator>
				<category><![CDATA[All Course Descriptions]]></category>

		<guid isPermaLink="false">http://econed.info/kueconed/?p=705</guid>
		<description><![CDATA[Next summer, the KU Center for Economic Education will once again team up with the Federal Reserve Bank of Kansas City to host a 2-day teacher workshop. Much like last summer&#8217;s popular workshop, &#8220;Money-Smart Books,&#8221; the 2012 summit will focus on how to integrate personal finance and economic concepts into your reading and literacy activities [...]]]></description>
			<content:encoded><![CDATA[<p>Next summer, the KU Center for Economic Education will once again team up with the <a href="http://www.kc.frb.org/" target="_blank">Federal Reserve Bank of Kansas City</a> to host a 2-day teacher workshop. Much like last summer&#8217;s popular workshop, &#8220;Money-Smart Books,&#8221; the 2012 summit will focus on how to integrate personal finance and economic concepts into your reading and literacy activities using popular children&#8217;s trade books. This year we will also examine how to connect the books and economic concepts to math activities.</p>
<p>&#8220;Money, Math and Make-Believe&#8221; is designed for K-6 teachers or media specialists. More details will be available in the spring.</p>
<p><!-- // MAILCHIMP SUBSCRIBE CODE \\ --><br />
<a href="http://eepurl.com/htL-w">Receive updates by email with details on this Teacher Summit</a><br />
<!-- \\ MAILCHIMP SUBSCRIBE LINK // --></p>
]]></content:encoded>
			<wfw:commentRss>http://econed.info/kueconed/june-11-12-2012-money-math-and-make-believe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

